Model | SSD 480GB SATAIII X700 |
Capacity | 480GB |
Interface | 7+15pin SATA III(6Gbps) |
Control Chip | SM2259TX |
Flash type | MLC/TLC NAND Flash |
Sequential Read | 560MB/s |
Sequential Write | 520MB/s |
4KB Random Read | IOPS 74000 |
4KB Random Write | IOPS 63000 |
Response Time | 0.04ms |
Power Supply | 5V+5% |
Standby | 0.3W |
Active | 3.8W |
Maximum Ripple | 70 mV(peak to peak) |
4KB Random Write | 2.5W |
Write endurance: | 8 years @ 100G write/day(32G) |
Read endurance | unlimited |
Wear-Leveling Algorithm | Dynamic and static wear-leveling |
MTBF | >2,000,000 hours |
Data retention | >20years @ 25°C |
Data destroy suppor | No |
Trim support | Yes |
Dynamic power management support | Yes |
SMART support | Yes |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes |
Static and dynamic wear-leveling | Yes |
Storage temperature | -40~85 °C |
Operation temperature | -0~55°C |
Vibration | 16.4G(10Hz-2000Hz) |
Certification | CE,ROHS,FCC,TUV |
AHCI Driver | AHCI Mode |
Testing software | Crystal Disk Mark 3.0 |
HD Tune Pro 3.5 | |
ATTO Disk Benchmark | |
Iometer2008 AS_SSD Benchmark | |
Physical Size | 100*70*9.5 mm |
İncelemeler
Henüz inceleme yapılmadı.