Model | SSD 240GB SATAIII |
Capacity | 240GB |
Cache | 128MB |
Control Chip | SM2258TX |
Flash type | MLC NAND Flash |
Sequential Read | 560MB/s |
Sequential Write | 520MB/s |
4KB Random Read | IOPS 70000 |
4KB Random Write | IOPS 30000 |
Response Time | 0.2ms |
Power Supply | 5V+5% |
Standby | 0.3W |
Maximum Ripple | 70 mV(peak to peak) |
4KB Random Write | 2.5W |
Write endurance: | 8 years @ 100G write/day(32G) |
Read endurance | unlimited |
MTBF | >2,000,000 hours |
Data retention | >20years @ 25°C |
Data destroy suppor | No |
Trim support | Yes |
Dynamic power management support | Yes |
SMART support | Yes |
ECC | Supports BCH ECC 12/14/40 bits in 1024 bytes |
Static and dynamic wear-leveling | Yes |
Storage temperature | -40~85 °C |
Operation temperature | -0~55°C |
Vibration | 15G (10 to 2000Hz) |
Certification | CE,ROHS,FCC,TUV |
AHCI Driver | AHCI Mode |
Testing software | Crystal Disk Mark 3.0 |
HD Tune Pro 3.5 | |
ATTO Disk Benchmark | |
Iometer2008 AS_SSD Benchmark | |
Physical Size | 100*70*9.5 mm |
Weight | 80g |
Warranty | 3 years warranty |
İncelemeler
Henüz inceleme yapılmadı.